Cewd Workforce Child Care Provider - Garrett College-澳门足球博彩官方网址
CAMT

Explore a rewarding career in child care and early education with our comprehensive Child Care Provider program. Whether you’re considering starting your own child care center or seeking to work in various educational settings, our program prepares you to excel in caring for children. You’ll learn crucial skills such as dressing, feeding, supervising play, and providing age-appropriate education.

Our courses are fully online in partnership with Howard Community College, offering flexibility to study from anywhere. You’ll need a computer, internet access, a valid email address, and basic computer literacy.

Stay updated with the latest state requirements through our continually revised curriculum, perfect for anyone looking to meet the annual continued training mandated by the Maryland State Department of Education (MSDE) for child care teachers, directors, and family providers.

Interested students should contact Program Coordinator, Kim Govi, for more information at kimberly.govi@swissabc.net or (301) 387-3084.

Courses and Program Costs

  • Child Growth & Development - 45 hours | 45 Hours | 4.5
  • CEU's School Age Child Care: Curric. - 45 hours | 45 Hours | 4.5
  • CEU's Infant & Toddler Care | 45 Hours | 4.5 CEU's
  • Preschool Curric. & Activities - 45 hours | 45 Hours | 4.5
  • CEU's Child Care Administration | 45 Hours | 4.5
  • CEU's Communication Skills | 9 Hours | .9 CEU's
  • Family Child Care Preservice | 24* Hours | 2.4
  • CEU's Observation and Assessment Birth -12 | 3* Hours | .3
  • CEU's Supervising Children in Child Care | 3* Hours | .3
  • CEU's Positive child guidance & Discipline | 3* Hours | .3
  • CEU's Developmentally Appropriate Practice | 3* Hours | .3
  • CEU's Resources that Guide Daily Planning | 3* Hours | .3
  • CEU's Taking Learning Outside | 3* Hours | .3 CEU's
  • Nutrition & Active Learning | 3* Hours | .3 CEU's
  • Playground Safety | 3* Hours | .3 CEU's
  • Including All Children and the ADA | 3* Hours | .3
  • CEU's Supporting Children with Disabilities | 3* Hours | .3
  • CEU's Intro to Environmental Rating Scales | 3* Hours | .3
  • CEU's The Child Care Provider as a Professional | 3* Hours | .3
  • CEU's Conflict Resolution Strategies | 3* Hours | .3 CEU's
  • Cultural Competence & Awareness | 3* Hours | .3
  • CEU's Family & Community Partnerships | 2* Hours | .2 CEU's
  • SIDS | 3* Hours | .3 CEU's
  • Supporting Breastfeeding in Child Care | 3* Hours | .3 CEU's Basic Health & Safety Training | 5* Hours | .5 CEU's
  • Pyramid Model for Social/Emotional Competence | 18 Hours | 1.8 CEU's
  • CDA Capstone: Portfolio, Application & Exam Prep |22 Hours |2.2 CEU’s
  • Pandemics and Outbreaks: Reducing Risks in Child Care |5 Hours |.5 CEU’s
  • Engaging Children with Remote Learning |5 Hours | .5 CEU’s
  • Dispensary Tech I | 30 Hours | 3 CEU’s
  • Dispensary Tech II | 30 Hours | 3 CEU’s
Child Care MD SR GC OOC OOS
45 Hour Class $230 $250 $255 $260
30 Hour Preservice $355 $365 $375 $385
24 Hour Preservice $255 $265 $270 $275
22 Hour Class $230 $250 $255 $260
18 Hour Class $170 $185 $190 $195
9 Hour Class $115 $125 $130 $135
5 Hour Class $80 $90 $95 $100
3 Hour Class $60 $65 $70 $75
2 Hour Class $60 $65 $70 $75

Entry Requirements

  • Students must have: access to a computer, computer literacy skills, a valid email address, and internet access.
  • Students may be required to obtain and maintain active CPR certification.
  • Students are required to have a High School Diploma or equivalent.
  • Students must maintain a 75% average in each class and meet attendance requirements to progress to the next course.

Location of Training

Online, in partnership with Howard Community College.

Certifying Professional Association/Agency

Maryland State Department of Education (MSDE)

Contact Info

Kim Govi

Phone: 301-387-3084
Email: Kimberly.govi@swissabc.net

Open Enrollment


Online courses begin continually, call or email for more information.

child-care-providerbrochure

Register early for best scholarship and/or financial assistance opportunities!


To determine scholarship or funding opportunities, please indicate your interest when submitting your application form.